Live
CMS Portal
Artist dashboard and account management
Operational
2026-08-11 · 100% up · 91ms
2026-08-12 · 100% up · 100ms
2026-08-13 · 100% up · 126ms
2026-08-14 · 100% up · 88ms
2026-08-15 · 100% up · 87ms
2026-08-16 · 100% up · 88ms
2026-08-17 · 100% up · 93ms
2026-08-18 · 100% up · 89ms
2026-08-19 · 99.7% up · 99ms
2026-08-20 · 100% up · 91ms
2026-08-21 · 100% up · 111ms
2026-08-22 · 100% up · 86ms
2026-08-23 · 100% up · 117ms
2026-08-24 · 100% up · 152ms
2026-08-25 · 100% up · 149ms
2026-08-26 · 100% up · 139ms
2026-08-27 · 100% up · 93ms
2026-08-28 · 100% up · 87ms
2026-08-29 · 100% up · 90ms
2026-08-30 · 100% up · 94ms
2026-08-31 · 100% up · 90ms
2026-09-01 · 100% up · 119ms
2026-09-02 · 100% up · 171ms
2026-09-03 · 100% up · 170ms
2026-09-04 · 100% up · 95ms
2026-09-05 · 100% up · 90ms
2026-09-06 · 100% up · 90ms
2026-09-07 · 100% up · 91ms
2026-09-08 · 100% up · 102ms
2026-09-09 · 100% up · 104ms
30 days ago 99.99% uptime (30d) Today
Artist Login
Signup, login and KYC flows
Operational
2026-08-11 · 100% up · 56ms
2026-08-12 · 100% up · 59ms
2026-08-13 · 100% up · 100ms
2026-08-14 · 100% up · 49ms
2026-08-15 · 100% up · 49ms
2026-08-16 · 100% up · 49ms
2026-08-17 · 100% up · 54ms
2026-08-18 · 100% up · 51ms
2026-08-19 · 99.7% up · 73ms
2026-08-20 · 100% up · 57ms
2026-08-21 · 100% up · 78ms
2026-08-22 · 100% up · 61ms
2026-08-23 · 100% up · 79ms
2026-08-24 · 100% up · 122ms
2026-08-25 · 100% up · 119ms
2026-08-26 · 100% up · 117ms
2026-08-27 · 100% up · 63ms
2026-08-28 · 100% up · 54ms
2026-08-29 · 100% up · 56ms
2026-08-30 · 100% up · 50ms
2026-08-31 · 100% up · 54ms
2026-09-01 · 100% up · 84ms
2026-09-02 · 100% up · 142ms
2026-09-03 · 100% up · 126ms
2026-09-04 · 100% up · 57ms
2026-09-05 · 100% up · 54ms
2026-09-06 · 100% up · 49ms
2026-09-07 · 100% up · 55ms
2026-09-08 · 100% up · 62ms
2026-09-09 · 100% up · 77ms
30 days ago 99.99% uptime (30d) Today
SmartLink Platform
Main SmartLink fan page service
Operational
2026-08-11 · 100% up · 36ms
2026-08-12 · 100% up · 36ms
2026-08-13 · 100% up · 67ms
2026-08-14 · 100% up · 35ms
2026-08-15 · 100% up · 56ms
2026-08-16 · 100% up · 84ms
2026-08-17 · 99.6% up · 89ms
2026-08-18 · 100% up · 37ms
2026-08-19 · 99.7% up · 71ms
2026-08-20 · 100% up · 81ms
2026-08-21 · 100% up · 56ms
2026-08-22 · 100% up · 38ms
2026-08-23 · 100% up · 60ms
2026-08-24 · 100% up · 85ms
2026-08-25 · 100% up · 81ms
2026-08-26 · 100% up · 84ms
2026-08-27 · 100% up · 87ms
2026-08-28 · 100% up · 66ms
2026-08-29 · 100% up · 40ms
2026-08-30 · 100% up · 38ms
2026-08-31 · 100% up · 37ms
2026-09-01 · 100% up · 56ms
2026-09-02 · 100% up · 86ms
2026-09-03 · 100% up · 93ms
2026-09-04 · 100% up · 43ms
2026-09-05 · 100% up · 35ms
2026-09-06 · 100% up · 81ms
2026-09-07 · 100% up · 86ms
2026-09-08 · 100% up · 54ms
2026-09-09 · 100% up · 40ms
30 days ago 99.98% uptime (30d) Today
SmartLink API
SmartLink API and database connectivity
Operational
2026-08-11 · 100% up · 58ms
2026-08-12 · 100% up · 54ms
2026-08-13 · 100% up · 79ms
2026-08-14 · 100% up · 57ms
2026-08-15 · 100% up · 73ms
2026-08-16 · 100% up · 98ms
2026-08-17 · 99.6% up · 96ms
2026-08-18 · 100% up · 57ms
2026-08-19 · 99.7% up · 83ms
2026-08-20 · 100% up · 102ms
2026-08-21 · 100% up · 75ms
2026-08-22 · 100% up · 56ms
2026-08-23 · 100% up · 73ms
2026-08-24 · 100% up · 100ms
2026-08-25 · 100% up · 98ms
2026-08-26 · 100% up · 92ms
2026-08-27 · 100% up · 112ms
2026-08-28 · 100% up · 82ms
2026-08-29 · 100% up · 55ms
2026-08-30 · 100% up · 57ms
2026-08-31 · 100% up · 57ms
2026-09-01 · 100% up · 77ms
2026-09-02 · 100% up · 105ms
2026-09-03 · 100% up · 108ms
2026-09-04 · 100% up · 63ms
2026-09-05 · 100% up · 56ms
2026-09-06 · 100% up · 101ms
2026-09-07 · 100% up · 107ms
2026-09-08 · 100% up · 72ms
2026-09-09 · 100% up · 59ms
30 days ago 99.98% uptime (30d) Today
SmartLink Dashboard
SmartLink user dashboard and management
Operational
2026-08-11 · 100% up · 54ms
2026-08-12 · 100% up · 58ms
2026-08-13 · 100% up · 103ms
2026-08-14 · 100% up · 58ms
2026-08-15 · 100% up · 86ms
2026-08-16 · 100% up · 129ms
2026-08-17 · 99.6% up · 135ms
2026-08-18 · 100% up · 56ms
2026-08-19 · 99.7% up · 85ms
2026-08-20 · 100% up · 128ms
2026-08-21 · 100% up · 87ms
2026-08-22 · 100% up · 61ms
2026-08-23 · 100% up · 95ms
2026-08-24 · 100% up · 137ms
2026-08-25 · 100% up · 133ms
2026-08-26 · 100% up · 138ms
2026-08-27 · 100% up · 140ms
2026-08-28 · 100% up · 108ms
2026-08-29 · 100% up · 66ms
2026-08-30 · 100% up · 60ms
2026-08-31 · 100% up · 65ms
2026-09-01 · 100% up · 96ms
2026-09-02 · 100% up · 137ms
2026-09-03 · 100% up · 145ms
2026-09-04 · 100% up · 68ms
2026-09-05 · 100% up · 57ms
2026-09-06 · 100% up · 134ms
2026-09-07 · 100% up · 146ms
2026-09-08 · 100% up · 91ms
2026-09-09 · 100% up · 66ms
30 days ago 99.98% uptime (30d) Today
Help Desk
Customer support portal
Operational
2026-08-11 · 100% up · 45ms
2026-08-12 · 100% up · 52ms
2026-08-13 · 100% up · 53ms
2026-08-14 · 100% up · 55ms
2026-08-15 · 100% up · 52ms
2026-08-16 · 100% up · 46ms
2026-08-17 · 100% up · 42ms
2026-08-18 · 100% up · 54ms
2026-08-19 · 100% up · 68ms
2026-08-20 · 100% up · 53ms
2026-08-21 · 100% up · 59ms
2026-08-22 · 100% up · 60ms
2026-08-23 · 100% up · 62ms
2026-08-24 · 100% up · 66ms
2026-08-25 · 100% up · 61ms
2026-08-26 · 100% up · 56ms
2026-08-27 · 100% up · 55ms
2026-08-28 · 100% up · 63ms
2026-08-29 · 100% up · 62ms
2026-08-30 · 100% up · 62ms
2026-08-31 · 100% up · 65ms
2026-09-01 · 100% up · 62ms
2026-09-02 · 100% up · 64ms
2026-09-03 · 100% up · 71ms
2026-09-04 · 100% up · 61ms
2026-09-05 · 100% up · 57ms
2026-09-06 · 100% up · 57ms
2026-09-07 · 100% up · 52ms
2026-09-08 · 100% up · 57ms
2026-09-09 · 100% up · 61ms
30 days ago 100% uptime (30d) Today
Knowledge Base
Public articles & guides
Operational
2026-08-11 · 100% up · 41ms
2026-08-12 · 100% up · 42ms
2026-08-13 · 100% up · 48ms
2026-08-14 · 100% up · 52ms
2026-08-15 · 100% up · 46ms
2026-08-16 · 100% up · 40ms
2026-08-17 · 100% up · 40ms
2026-08-18 · 100% up · 50ms
2026-08-19 · 100% up · 66ms
2026-08-20 · 100% up · 44ms
2026-08-21 · 100% up · 47ms
2026-08-22 · 100% up · 56ms
2026-08-23 · 100% up · 54ms
2026-08-24 · 100% up · 57ms
2026-08-25 · 100% up · 55ms
2026-08-26 · 100% up · 52ms
2026-08-27 · 100% up · 51ms
2026-08-28 · 100% up · 54ms
2026-08-29 · 100% up · 56ms
2026-08-30 · 100% up · 54ms
2026-08-31 · 100% up · 53ms
2026-09-01 · 100% up · 59ms
2026-09-02 · 100% up · 59ms
2026-09-03 · 100% up · 63ms
2026-09-04 · 100% up · 54ms
2026-09-05 · 100% up · 52ms
2026-09-06 · 100% up · 47ms
2026-09-07 · 100% up · 50ms
2026-09-08 · 100% up · 49ms
2026-09-09 · 100% up · 56ms
30 days ago 100% uptime (30d) Today
Main Website
InterSpace Distribution Website
Operational
2026-08-11 · 98.6% up · 231ms
2026-08-12 · 98.6% up · 230ms
2026-08-13 · 96.7% up · 334ms
2026-08-14 · 98.6% up · 279ms
2026-08-15 · 99% up · 242ms
2026-08-16 · 98.6% up · 222ms
2026-08-17 · 98.6% up · 208ms
2026-08-18 · 99% up · 233ms
2026-08-19 · 97.9% up · 290ms
2026-08-20 · 98.6% up · 279ms
2026-08-21 · 99% up · 265ms
2026-08-22 · 99% up · 267ms
2026-08-23 · 98.3% up · 279ms
2026-08-24 · 98.3% up · 301ms
2026-08-25 · 98.3% up · 287ms
2026-08-26 · 98.3% up · 307ms
2026-08-27 · 97.9% up · 259ms
2026-08-28 · 99% up · 275ms
2026-08-29 · 97.9% up · 273ms
2026-08-30 · 99% up · 242ms
2026-08-31 · 98.6% up · 266ms
2026-09-01 · 97.9% up · 288ms
2026-09-02 · 98.6% up · 270ms
2026-09-03 · 98.3% up · 283ms
2026-09-04 · 98.3% up · 273ms
2026-09-05 · 98.3% up · 238ms
2026-09-06 · 98.3% up · 247ms
2026-09-07 · 97.9% up · 257ms
2026-09-08 · 98.3% up · 294ms
2026-09-09 · 98% up · 298ms
30 days ago 98.4% uptime (30d) Today
DJ Platform
DJ tools & resources
Operational
2026-08-11 · 100% up · 51ms
2026-08-12 · 100% up · 55ms
2026-08-13 · 100% up · 46ms
2026-08-14 · 100% up · 53ms
2026-08-15 · 100% up · 50ms
2026-08-16 · 100% up · 49ms
2026-08-17 · 99.6% up · 52ms
2026-08-18 · 100% up · 56ms
2026-08-19 · 100% up · 66ms
2026-08-20 · 100% up · 49ms
2026-08-21 · 100% up · 55ms
2026-08-22 · 100% up · 57ms
2026-08-23 · 100% up · 50ms
2026-08-24 · 100% up · 56ms
2026-08-25 · 100% up · 51ms
2026-08-26 · 100% up · 52ms
2026-08-27 · 100% up · 49ms
2026-08-28 · 100% up · 50ms
2026-08-29 · 100% up · 49ms
2026-08-30 · 100% up · 49ms
2026-08-31 · 100% up · 49ms
2026-09-01 · 100% up · 74ms
2026-09-02 · 100% up · 112ms
2026-09-03 · 100% up · 113ms
2026-09-04 · 100% up · 114ms
2026-09-05 · 100% up · 115ms
2026-09-06 · 100% up · 111ms
2026-09-07 · 100% up · 110ms
2026-09-08 · 100% up · 111ms
2026-09-09 · 100% up · 126ms
30 days ago 99.99% uptime (30d) Today
InterSpace Sound System
DJ Archive & Online Radio
Operational
2026-08-11 · 100% up · 24ms
2026-08-12 · 100% up · 27ms
2026-08-13 · 96.7% up · 24ms
2026-08-14 · 100% up · 30ms
2026-08-15 · 100% up · 25ms
2026-08-16 · 100% up · 31ms
2026-08-17 · 100% up · 32ms
2026-08-18 · 100% up · 42ms
2026-08-19 · 100% up · 47ms
2026-08-20 · 100% up · 28ms
2026-08-21 · 100% up · 32ms
2026-08-22 · 100% up · 33ms
2026-08-23 · 100% up · 26ms
2026-08-24 · 100% up · 38ms
2026-08-25 · 100% up · 34ms
2026-08-26 · 100% up · 33ms
2026-08-27 · 100% up · 33ms
2026-08-28 · 100% up · 34ms
2026-08-29 · 100% up · 36ms
2026-08-30 · 100% up · 35ms
2026-08-31 · 100% up · 35ms
2026-09-01 · 100% up · 41ms
2026-09-02 · 100% up · 38ms
2026-09-03 · 100% up · 35ms
2026-09-04 · 100% up · 35ms
2026-09-05 · 100% up · 34ms
2026-09-06 · 100% up · 36ms
2026-09-07 · 100% up · 37ms
2026-09-08 · 100% up · 36ms
2026-09-09 · 100% up · 40ms
30 days ago 99.94% uptime (30d) Today
August 13, 2026
InterSpace Sound System service issue detected
Resolved Major InterSpace Sound System · Public Website · Resolved in 24m
01:45 UTC
Investigating
Automated monitoring detected a problem with InterSpace Sound System. Error: file_get_contents(https://radio.interspacemusic.com/): Failed to open stream: HTTP request failed!. We are investigating.
Aug 13, 01:45 UTC
Resolved
InterSpace Sound System has recovered and is operating normally. This incident is now resolved.
Aug 13, 02:10 UTC
Main Website service issue detected
Resolved Major Main Website · Public Website · Resolved in 24m
01:45 UTC
Investigating
Automated monitoring detected a problem with Main Website. Error: file_get_contents(https://interspacemusic.com/): Failed to open stream: HTTP request failed!. We are investigating.
Aug 13, 01:45 UTC
Resolved
Main Website has recovered and is operating normally. This incident is now resolved.
Aug 13, 02:10 UTC
Powered by InterSpace Distribution